# Ambassador Bridge, September 2026, hour by hour

Each hour's wait over 30 days, from the readings Borders kept: the reading in force at half past the hour, the darkest the longest.

## Cars into the United States

The longest hour: 30 min, Sun 13 Sept at 1 pm.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 10, 5, 10, 5, 5, 5, 5, 0, 0, 5, 5, 0, 5, 0, 5, 0, 0, 5
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 0, 5, 5, 0, 5, 5, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 5, 0, 5, 5, 5, 5, 5, 10, 5, 5, 5, 5, 0, 0, 5, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 10, 5, 15, 5, 5, 5, 5, 5, 5, 0, 5, 5, 5
- Sat 5 Sept: 10, 0, 5, 0, 0, 5, 0, 0, 5, 5, 5, 10, 5, 15, 10, 10, 15, 10, 5, 5, 5, 5, 5, 5
- Sun 6 Sept: 10, 0, 0, 5, 0, 0, 10, 0, 0, 5, 20, 5, 5, 5, 5, 15, 5, 20, 15, 15, 10, 10, 10, 5
- Mon 7 Sept: 15, 10, 5, 0, 0, 0, 0, 0, 5, 7, 25, 25, 25, 25, 10, 10, 15, 15, 10, 10, 10, 10, 5, 0
- Tue 8 Sept: 5, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 10, 5, 5, 0, 5, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 10 Sept: 5, 0, 0, 0, 0, 5, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 0, 0, 5, 0, 0, 0, 0, 0
- Fri 11 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 0, 10, 5, 5, 5, 5, 0, 0, 5, 5, 5
- Sat 12 Sept: 0, 0, 0, 5, 0, 5, 10, 10, 5, 5, 5, 5, 5, 10, 5, 5, 5, 5, 10, 5, 10, 5, 5, 5
- Sun 13 Sept: 15, 0, 0, 0, 0, 0, 0, 0, 0, 5, 20, 20, 25, 30, 5, 10, 10, 5, 5, 5, 10, 5, 5, 5
- Mon 14 Sept: 5, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 5, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 10, 5, 5, 5, 5, 5, 0, 5, 0, 0, 0, 0, 5, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 15, 10, 15, 10, 15, 10, 5, 5, 5, 0, 0, 5, 0
- Sun 20 Sept: 0, 5, 0, 0, 0, 5, 0, 0, 5, 5, 5, 10, 15, 15, 15, 5, 10, 15, 15, 15, 15, 5, 5, 0
- Mon 21 Sept: 0, 0, 5, 0, 5, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 10, 5, 5, 5, 0, 0, 5, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 10, 7, 10, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 5, 0, 10
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 0, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 0, 5, 5, 10, 5, 0, 5, 0, 5, 0, 0, 0
- Sat 26 Sept: 0, 7, 0, 0, 0, 0, 0, 7, 5, 5, 10, 15, 5, 5, 5, 0, 5, 0, 5, 5, 0, 5, 5, 0
- Sun 27 Sept: 7, 0, 0, 0, 0, 0, 0, 0, 5, 5, 10, 10, 15, 20, 15, 10, 10, 5, 5, 5, 10, 10, 5, 0
- Mon 28 Sept: 7, 0, 0, 0, 0, 0, 5, 10, 5, 5, 5, 5, 5, 5, 5, 0, 5, 0, 5, 0, 5, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 10, 0, 5, 5, 5, 5, 0, 10, 0, 0, 0, 0, 5, 5, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

## Cars, NEXUS into the United States

The longest hour: 15 min, Fri 4 Sept at 1 pm.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 10, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 10, 5, 15, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 5, 15, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 5, 10, 10, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 10, 0, 5, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 0, 0, 0, 5, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 0, 0, 0, 0, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 10 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 12 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 10, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 10, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 5, 5, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 10, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 10, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 26 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 5, 5, 0, 0, 0, 0, 0
- Mon 28 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

## Cars, Ready Lane into the United States

The longest hour: no wait, Tue 1 Sept at 12 am.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 10 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 12 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 26 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 28 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

## Trucks into the United States

The longest hour: 50 min, Wed 9 Sept at 12 am.

- Tue 1 Sept: 45, 30, 25, 45, 35, 15, 0, 5, 5, 5, 5, 5, 5, 10, 10, 5, 10, 10, 10, 10, 10, 10, 10, 35
- Wed 2 Sept: 45, 40, 45, 25, 10, 5, 0, 5, 5, 5, 5, 5, 5, 5, 10, 0, 5, 0, 0, 5, 5, 5, 5, 10
- Thu 3 Sept: 25, 30, 40, 40, 25, 5, 5, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 0, 15, 10, 10, 5
- Fri 4 Sept: 30, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 5, 5, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 5
- Sun 6 Sept: 7, 0, 0, 5, 0, 5, 0, 5, 0, 0, 5, 10, 15, 20, 20, 5, 10, 5, 5, 5, 5, 5, 5, 5
- Mon 7 Sept: 15, 0, 10, 0, 0, 0, 5, 5, 5, 7, 15, 10, 7, 7, 15, 15, 10, 10, 10, 5, 10, 15, 15, 10
- Tue 8 Sept: 0, 0, 0, 5, 0, 5, 5, 10, 5, 5, 5, 5, 5, 5, 5, 10, 10, 20, 45, 45, 10, 5, 10, 45
- Wed 9 Sept: 50, 35, 0, 0, 5, 25, 10, 10, 5, 5, 5, 5, 5, 5, 10, 10, 5, 5, 5, 5, 5, 5, 10, 15
- Thu 10 Sept: 40, 0, 20, 10, 35, 15, 5, 0, 0, 5, 5, 5, 5, 5, 5, 10, 15, 20, 20, 5, 5, 0, 5, 20
- Fri 11 Sept: 20, 30, 25, 40, 25, 5, 0, 0, 5, 10, 5, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 0, 0, 5
- Sat 12 Sept: 20, 0, 0, 5, 5, 0, 10, 0, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 10
- Sun 13 Sept: 10, 0, 0, 0, 0, 0, 0, 0, 0, 15, 10, 10, 0, 10, 10, 10, 10, 5, 10, 5, 10, 5, 10, 0
- Mon 14 Sept: 25, 15, 0, 0, 0, 5, 5, 5, 5, 10, 5, 5, 5, 5, 10, 10, 5, 10, 10, 5, 15, 15, 15, 25
- Tue 15 Sept: 5, 35, 30, 35, 25, 5, 5, 5, 5, 10, 5, 5, 15, 5, 10, 10, 10, 10, 5, 15, 15, 20, 25, 30
- Wed 16 Sept: 20, 10, 20, 25, 45, 30, 45, 5, 5, 10, 15, 5, 5, 5, 5, 10, 5, 10, 5, 0, 0, 0, 5, 5
- Thu 17 Sept: 0, 5, 10, 5, 5, 5, 10, 5, 5, 5, 5, 10, 5, 5, 5, 10, 15, 5, 5, 5, 5, 0, 0, 5
- Fri 18 Sept: 10, 0, 0, 10, 10, 15, 0, 0, 5, 5, 5, 5, 5, 5, 15, 5, 5, 5, 0, 5, 0, 0, 5, 7
- Sat 19 Sept: 0, 7, 20, 0, 5, 10, 15, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 5, 5, 10, 0
- Sun 20 Sept: 0, 10, 15, 5, 5, 7, 0, 0, 5, 5, 5, 5, 10, 10, 10, 15, 10, 10, 10, 10, 10, 10, 7, 0
- Mon 21 Sept: 5, 0, 7, 20, 20, 15, 5, 5, 5, 5, 5, 5, 5, 10, 10, 5, 10, 5, 5, 5, 10, 10, 10, 15
- Tue 22 Sept: 15, 0, 15, 0, 5, 20, 40, 5, 5, 5, 5, 5, 5, 5, 5, 10, 10, 10, 15, 10, 15, 15, 15, 15
- Wed 23 Sept: 25, 25, 0, 0, 5, 10, 5, 5, 5, 5, 5, 15, 10, 5, 5, 5, 5, 5, 5, 5, 5, 5, 20, 10
- Thu 24 Sept: 5, 5, 0, 0, 15, 5, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 10, 5, 0, 5, 5, 5, 5, 10
- Fri 25 Sept: 15, 5, 10, 0, 5, 0, 0, 5, 5, 5, 5, 5, 5, 0, 0, 5, 5, 5, 0, 5, 5, 0, 0, 0
- Sat 26 Sept: 0, 5, 7, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 10, 5, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 5, 0, 0, 0, 0, 5, 0, 0, 5, 5, 5, 5, 15, 5, 5, 0, 5, 5, 15, 5, 0, 0, 7, 5
- Mon 28 Sept: 25, 0, 0, 0, 10, 10, 5, 5, 5, 5, 5, 5, 5, 5, 5, 10, 10, 5, 5, 0, 10, 10, 5, 35
- Tue 29 Sept: 40, 35, 35, 20, 20, 5, 5, 0, 5, 5, 5, 5, 5, 0, 5, 10, 20, 10, 5, 0, 10, 15, 15, 20
- Wed 30 Sept: 10, 5, 5, 5, 5, 10, 5, 5, 5, 10, 5, 5, 5, 10, 5, 10, 5, 5, 5, 5, 5, 0, 0, 0

## Trucks, FAST into the United States

The longest hour: 25 min, Wed 9 Sept at 5 am.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 0, 10, 5, 10, 10, 10, 10, 10, 0, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 5, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 10, 0, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 10, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 25, 10, 10, 5, 5, 5, 5, 5, 5, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 10 Sept: 0, 0, 0, 0, 0, 15, 5, 0, 0, 5, 5, 5, 5, 5, 5, 10, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: 0, 0, 0, 0, 0, 5, 0, 0, 5, 10, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 12 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 10, 5, 5, 5, 5, 0, 5, 10, 5, 0, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 10, 15, 5, 5, 5, 5, 10, 5, 0, 5, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 10, 5, 5, 5, 5, 10, 5, 5, 5, 5, 15, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 10, 10, 10, 5, 5, 0, 10, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 10, 10, 5, 10, 5, 5, 5, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 5, 5, 0, 0, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 26 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 5, 5, 0, 0, 5, 15, 5, 0, 0, 0, 0
- Mon 28 Sept: 0, 0, 0, 0, 0, 0, 5, 0, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 0, 0, 0, 5, 15, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 5, 10, 5, 5, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0

Sources: [U.S. Customs and Border Protection](https://bwt.cbp.gov), [Canada Border Services Agency](https://www.cbsa-asfc.gc.ca/bwt-taf/menu-eng.html).

Source: https://borders.me/ambassador-bridge/2026-09
