# Bridge of the Americas, September 2026, hour by hour

Each hour's wait over 30 days, from the readings Borders kept: the reading in force at half past the hour, the darkest the longest.

## Cars into the United States

The longest hour: 1 h 30 min, Sun 20 Sept at 10 pm.

- Tue 1 Sept: n/a, 4, 5, 8, 25, 22, 45, 50, 70, 68, 55, 52, 60, 68, 65, 70, 59, 41, 34, 30, 24, 18, 29, 17
- Wed 2 Sept: 6, 7, 8, 8, 10, 50, 65, 0, 45, 70, 75, 60, 10, 10, 10, 20, 25, 34, 38, 35, 33, 28, 20, 16
- Thu 3 Sept: 8, 5, 8, 8, 12, 25, 60, 65, 68, 75, 45, 40, 40, 45, 45, 40, 40, 38, 31, 28, 36, 33, 30, 28
- Fri 4 Sept: 8, 7, 6, 10, 15, 45, 50, 48, 42, 45, 45, 5, 10, 15, 20, 45, 50, 23, 21, 32, 43, 37, 33, 38
- Sat 5 Sept: 35, 30, 10, 5, 5, 25, 25, 25, 30, 45, 50, 50, 60, 60, 60, 75, 75, 78, 73, 57, 40, 29, 20, 20
- Sun 6 Sept: 35, 30, 10, 25, 14, 10, 20, 35, 38, 50, 40, 35, 25, 45, 40, 55, 60, 60, 50, 45, 40, 55, 55, 50
- Mon 7 Sept: 60, 15, 9, 8, 9, 6, 5, 8, 8, 15, 20, 48, 40, 45, 40, 72, 70, 65, 63, 56, 75, 87, 89, 86
- Tue 8 Sept: 4, 45, 55, 65, 60, 75, 72, 78, 75, 80, 75, 60, 65, 60, 58, 52, 60, 60, 50, 45, 40, 38, 30, 10
- Wed 9 Sept: 5, 4, 3, 6, 10, 28, 48, 60, 45, 35, 38, 45, 0, 38, 30, 40, 38, 35, 40, 35, 35, 25, 20, 8
- Thu 10 Sept: 15, 2, 5, 5, 10, 28, 55, 55, 60, 70, 85, 80, 75, 60, 50, 50, 50, 55, 61, 59, 60, 67, 64, 45
- Fri 11 Sept: n/a, n/a, 10, 7, 8, 40, 60, 60, 60, 70, 50, 20, 20, 30, 30, 50, 40, 42, 45, 48, 50, 37, 30, 28
- Sat 12 Sept: 45, 35, 35, 8, 5, 20, 45, 55, 50, 65, 70, 80, 80, 80, 80, 80, 70, 70, 70, 60, 65, 65, 70, 60
- Sun 13 Sept: 65, 60, 45, 35, 10, 25, 20, 25, 25, 24, 28, 35, 35, 38, 50, 55, 60, 65, 65, 60, 65, 70, 70, 65
- Mon 14 Sept: 25, 5, 5, 10, 35, 45, 60, 70, 80, 70, 60, 60, 50, 50, 50, 50, 50, 10, 10, 15, 35, 45, 10, 10
- Tue 15 Sept: 5, 5, 5, 5, 5, 45, 45, 50, 30, 15, 30, 45, 30, 30, 30, 35, 10, 10, 10, 10, 10, 15, 15, 15
- Wed 16 Sept: 5, 5, 5, 5, 10, 40, 45, 60, 55, 40, 45, 45, 45, 50, 50, 75, 75, 78, 70, 15, 12, 25, 13, 20
- Thu 17 Sept: 1, 5, 2, 15, 30, 40, 55, 65, 70, 68, 45, 50, 60, 50, 50, 65, 50, 30, 40, 39, 45, 35, 25, 20
- Fri 18 Sept: 5, 5, 5, 15, 30, 40, 45, 55, 65, 50, 60, 50, 45, 45, 50, 60, 55, 60, 60, 65, 63, 59, 60, 53
- Sat 19 Sept: 35, 25, 10, 5, 30, 40, 65, 75, 80, 65, 60, 40, 60, 70, 70, 75, 80, 88, 85, 82, 78, 76, 62, 49
- Sun 20 Sept: 65, 75, 80, 45, 25, 5, 35, 25, 18, 35, 40, 35, 60, 65, 70, 75, 80, 85, 85, 87, 88, 88, 90, 85
- Mon 21 Sept: 90, 75, 70, 80, 85, 75, 65, 70, 75, 70, 65, 50, 62, 65, 65, 68, 70, 67, 68, 55, 57, 60, 55, 39
- Tue 22 Sept: 30, 10, 10, 18, 30, 45, 49, 62, 72, 85, 85, 75, 60, 50, 50, 40, 45, 40, 37, 20, 17, 15, 10, 12
- Wed 23 Sept: 5, 5, 5, 5, 25, 25, 30, 20, 15, 10, 10, 10, 10, 10, 10, 10, 10, 15, 15, 12, 6, 7, 8, 10
- Thu 24 Sept: 1, 1, 1, 10, 30, 45, 65, 20, 20, 10, 10, 10, 15, 15, 30, 45, 60, 55, 57, 65, 60, 40, 40, 39
- Fri 25 Sept: 5, 1, 1, 5, 15, 30, 55, 65, 65, 40, 30, 30, 45, 60, 60, 60, 75, 75, 80, 60, 54, 40, 35, 18
- Sat 26 Sept: 5, 5, 5, 5, 5, 25, 45, 35, 35, 48, 60, 80, 80, 60, 55, 45, 40, 45, 50, 60, 68, 60, 65, 64
- Sun 27 Sept: 65, 70, 75, 70, 60, 60, 35, 25, 35, 30, 42, 50, 62, 74, 80, 75, 82, 78, 75, 68, 50, 50, 55, 60
- Mon 28 Sept: 40, 35, 8, 25, 28, 28, 48, 55, 60, 75, 70, 65, 0, 50, 60, 75, 75, 72, 70, 75, 77, 75, 72, 55
- Tue 29 Sept: 25, 7, 1, 6, 8, 38, 45, 55, 55, 75, 75, 60, 55, 65, 60, 60, 60, 57, 31, 16, 16, 10, 9, 5
- Wed 30 Sept: 20, 4, 5, 5, 28, 40, 45, 50, 50, 60, 75, 60, 65, 60, 60, 65, 65, 75, 70, 68, 64, 68, 40, 39

## Cars, Ready Lane into the United States

The longest hour: 1 h 25 min, Thu 10 Sept at 10 am.

- Tue 1 Sept: n/a, 3, 4, 7, 20, 20, 40, 45, 65, 65, 50, 50, 58, 65, 60, 60, 51, 36, 29, 26, 24, 18, 26, 17
- Wed 2 Sept: 5, 6, 7, 7, 9, 45, 60, 0, 40, 70, 75, 60, 10, 10, 10, 15, 20, 29, 32, 30, 28, 24, 20, 16
- Thu 3 Sept: 7, 4, 7, 7, 10, 22, 55, 60, 65, 70, 40, 40, 40, 45, 45, 40, 40, 35, 27, 25, 31, 27, 24, 28
- Fri 4 Sept: 7, 6, 5, 8, 14, 42, 45, 45, 40, 45, 40, 5, 10, 15, 20, 35, 50, 18, 21, 27, 37, 34, 29, 34
- Sat 5 Sept: 30, 25, 8, 3, 3, 20, 20, 20, 25, 45, 50, 50, 60, 60, 60, 75, 75, 73, 67, 51, 34, 26, 20, 20
- Sun 6 Sept: 30, 25, 8, 20, 12, 8, 18, 33, 35, 49, 39, 30, 22, 40, 39, 52, 56, 55, 45, 40, 35, 50, 50, 45
- Mon 7 Sept: 55, 12, 8, 7, 8, 5, 4, 7, 7, 10, 15, 45, 35, 40, 35, 70, 68, 60, 59, 52, 73, 84, 0, 0
- Tue 8 Sept: 3, 40, 53, 60, 55, 72, 70, 76, 70, 75, 70, 50, 55, 50, 55, 50, 55, 55, 45, 40, 35, 30, 25, 5
- Wed 9 Sept: 4, 3, 2, 5, 8, 25, 45, 55, 40, 30, 35, 40, 0, 35, 25, 35, 35, 31, 30, 30, 30, 20, 15, 5
- Thu 10 Sept: 13, 1, 4, 4, 8, 25, 52, 50, 55, 70, 85, 80, 75, 60, 50, 50, 50, 50, 57, 57, 57, 65, 0, 0
- Fri 11 Sept: n/a, n/a, 5, 6, 7, 35, 55, 55, 55, 70, 50, 20, 20, 30, 30, 50, 40, 37, 41, 43, 45, 32, 24, 24
- Sat 12 Sept: 40, 30, 30, 5, 3, 15, 40, 50, 45, 65, 70, 80, 80, 80, 80, 80, 70, 70, 70, 60, 65, 65, 70, 60
- Sun 13 Sept: 65, 60, 45, 35, 10, 25, 15, 20, 20, 20, 28, 30, 32, 36, 45, 50, 55, 60, 60, 55, 60, 65, 66, 60
- Mon 14 Sept: 20, 5, 5, 10, 30, 45, 60, 70, 75, 70, 60, 60, 50, 45, 50, 50, 50, 5, 5, 10, 30, 40, 5, 5
- Tue 15 Sept: 5, 5, 5, 5, 5, 45, 45, 50, 30, 15, 30, 45, 30, 30, 0, 30, 5, 5, 5, 5, 5, 10, 10, 10
- Wed 16 Sept: 5, 5, 5, 5, 10, 40, 45, 60, 55, 40, 45, 45, 45, 50, 50, 70, 70, 70, 65, 10, 8, 20, 10, 15
- Thu 17 Sept: 5, 2, 1, 10, 25, 35, 50, 60, 65, 65, 40, 40, 50, 45, 45, 60, 45, 27, 39, 37, 40, 33, 0, 0
- Fri 18 Sept: 5, 5, 5, 10, 25, 30, 40, 50, 60, 45, 50, 45, 40, 40, 45, 50, 50, 50, 50, 60, 52, 54, 50, 61
- Sat 19 Sept: 30, 20, 5, 5, 25, 35, 60, 75, 75, 60, 50, 30, 60, 60, 60, 70, 75, 85, 82, 80, 76, 75, 0, 0
- Sun 20 Sept: 60, 70, 75, 40, 20, 5, 30, 20, 15, 30, 35, 30, 55, 60, 65, 70, 75, 80, 80, 85, 85, 85, 85, 80
- Mon 21 Sept: 85, 70, 65, 75, 80, 70, 60, 65, 70, 68, 60, 45, 60, 60, 64, 65, 68, 65, 65, 52, 55, 57, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 47, 57, 67, 85, 85, 75, 60, 50, 50, 40, 45, 39, 35, 19, 16, 10, 0, 0
- Wed 23 Sept: 5, 5, 5, 5, 25, 25, 30, 20, 15, 10, 10, 10, 10, 10, 10, 10, 10, 13, 14, 10, 7, 7, 0, 0
- Thu 24 Sept: 1, 1, 1, 10, 28, 40, 60, 20, 15, 10, 10, 10, 15, 15, 30, 45, 60, 50, 55, 60, 55, 39, 0, 0
- Fri 25 Sept: 3, 1, 1, 3, 15, 20, 45, 60, 60, 40, 30, 30, 45, 60, 60, 60, 75, 70, 75, 50, 50, 35, 30, 12
- Sat 26 Sept: 5, 5, 5, 5, 5, 20, 40, 30, 30, 45, 56, 75, 75, 55, 52, 42, 38, 40, 45, 55, 65, 55, 60, 62
- Sun 27 Sept: 65, 70, 75, 70, 60, 60, 30, 15, 30, 29, 39, 45, 57, 70, 77, 72, 80, 75, 72, 65, 45, 45, 50, 56
- Mon 28 Sept: 38, 32, 6, 22, 25, 25, 45, 52, 55, 75, 80, 60, 0, 45, 50, 75, 75, 70, 68, 70, 73, 72, 0, 0
- Tue 29 Sept: 20, 6, 1, 5, 7, 35, 43, 50, 50, 75, 75, 60, 55, 60, 60, 60, 60, 55, 30, 12, 12, 9, 0, 0
- Wed 30 Sept: 15, 3, 4, 4, 26, 35, 40, 45, 48, 60, 75, 60, 65, 60, 60, 65, 65, 70, 67, 65, 62, 65, 0, 0

## Trucks into the United States

The longest hour: 35 min, Mon 28 Sept at 12 pm.

- Tue 1 Sept: n/a, 0, 0, 0, 0, 0, 2, 2, 3, 5, 10, 15, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 10, 15, 10, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 0, 2, 0, 4, 5, 15, 15, 20, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 2, 3, 4, 4, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 3, 5, 5, 5, 5, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 3, 5, 7, 10, 10, 10, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 10 Sept: 0, 0, 0, 0, 0, 0, 0, 2, 3, 5, 15, 20, 15, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: n/a, n/a, 0, 0, 0, 0, 7, 10, 12, 10, 15, 15, 20, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 12 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 10, 15, 20, 15, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 10, 20, 15, 10, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 10, 15, 20, 15, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 10, 15, 20, 15, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 15, 15, 20, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 10, 15, 20, 20, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 3, 2, 3, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 3, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 4, 4, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 26 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 28 Sept: 0, 0, 0, 0, 0, 0, 2, 4, 4, 6, 20, 15, 35, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 4, 4, 5, 30, 20, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 3, 7, 20, 20, 20, 15, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

## Trucks, FAST into the United States

The longest hour: 20 min, Mon 28 Sept at 10 am.

- Tue 1 Sept: n/a, 0, 0, 0, 0, 0, 2, 2, 2, 5, 5, 10, 3, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 5, 10, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 0, 2, 0, 3, 5, 10, 10, 15, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 2, 3, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 2, 5, 5, 5, 5, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 5, 7, 10, 10, 10, 10, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 10 Sept: 0, 0, 0, 0, 0, 0, 0, 1, 2, 5, 10, 15, 10, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: n/a, n/a, 0, 0, 0, 0, 5, 5, 10, 5, 10, 10, 15, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 12 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 10, 15, 10, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 15, 10, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 10, 15, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 10, 15, 10, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 10, 10, 15, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 5, 10, 15, 15, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 2, 2, 1, 1, 2, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 26 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 28 Sept: 0, 0, 0, 0, 0, 0, 1, 3, 3, 3, 20, 15, 20, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 2, 3, 5, 20, 15, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 2, 5, 15, 15, 15, 10, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

## Walking into the United States

The longest hour: 25 min, Thu 10 Sept at 4 pm.

- Tue 1 Sept: n/a, 0, 0, 0, 0, 1, 2, 18, 1, 1, 1, 1, 1, 1, 1, 3, 2, 2, 2, 2, 2, 2, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 1, 12, 4, 0, 2, 5, 5, 5, 5, 5, 5, 5, 5, 2, 2, 2, 2, 2, 0, 0
- Thu 3 Sept: 0, 0, 2, 0, 0, 1, 0, 4, 6, 5, 5, 5, 5, 5, 5, 5, 5, 2, 2, 2, 2, 2, 0, 0
- Fri 4 Sept: 1, 0, 0, 0, 0, 3, 7, 0, 3, 5, 5, 5, 5, 5, 5, 5, 5, 2, 2, 2, 2, 2, 0, 0
- Sat 5 Sept: 5, 8, 10, 5, 3, 3, 3, 8, 5, 5, 5, 5, 5, 5, 5, 5, 10, 3, 3, 2, 2, 2, 0, 0
- Sun 6 Sept: 10, 2, 0, 2, 0, 0, 0, 2, 1, 4, 1, 2, 2, 2, 1, 2, 5, 10, 3, 4, 2, 2, 0, 0
- Mon 7 Sept: 2, 0, 0, 0, 0, 0, 1, 0, 2, 1, 1, 1, 1, 1, 1, 1, 1, 4, 4, 4, 6, 4, 10, 10
- Tue 8 Sept: 0, 0, 0, 0, 1, 5, 6, 11, 12, 5, 5, 5, 5, 5, 1, 1, 1, 1, 3, 6, 3, 5, 1, 1
- Wed 9 Sept: 0, 0, 0, 0, 1, 4, 3, 3, 2, 3, 3, 5, 0, 3, 3, 5, 3, 1, 5, 5, 1, 1, 1, 5
- Thu 10 Sept: 0, 0, 0, 0, 0, 0, 0, 8, 6, 5, 5, 5, 5, 5, 5, 20, 25, 4, 4, 2, 4, 4, 2, 2
- Fri 11 Sept: n/a, n/a, 0, 0, 0, 2, 12, 1, 6, 10, 5, 5, 5, 5, 5, 5, 5, 2, 2, 2, 2, 2, 0, 0
- Sat 12 Sept: 5, 5, 3, 3, 3, 3, 3, 5, 3, 5, 5, 5, 5, 5, 15, 5, 5, 5, 5, 5, 5, 5, 5, 5
- Sun 13 Sept: 0, 1, 0, 0, 1, 0, 0, 3, 3, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 2
- Mon 14 Sept: 0, 0, 0, 0, 0, 1, 12, 10, 3, 5, 5, 5, 5, 5, 0, 5, 5, 1, 1, 1, 1, 1, 5, 1
- Tue 15 Sept: 5, 5, 5, 5, 5, 10, 10, 10, 15, 0, 10, 5, 5, 5, 5, 1, 1, 5, 1, 1, 1, 1, 2, 5
- Wed 16 Sept: 5, 10, 5, 5, 5, 10, 10, 10, 15, 5, 5, 5, 5, 5, 10, 2, 2, 6, 1, 0, 1, 0, 0, 1
- Thu 17 Sept: 1, 1, 1, 1, 1, 5, 12, 12, 15, 1, 0, 0, 0, 0, 0, 0, 0, 4, 4, 2, 2, 4, 4, 4
- Fri 18 Sept: 5, 5, 5, 5, 5, 5, 10, 5, 5, 5, 1, 2, 1, 1, 1, 5, 5, 5, 8, 10, 10, 1, 2, 5
- Sat 19 Sept: 5, 5, 5, 5, 5, 5, 5, 5, 5, 15, 12, 8, 5, 5, 5, 5, 5, 10, 4, 4, 4, 4, 5, 2
- Sun 20 Sept: 5, 5, 5, 5, 5, 5, 5, 5, 5, 1, 5, 1, 2, 5, 5, 5, 2, 5, 5, 10, 15, 5, 5, 2
- Mon 21 Sept: 7, 5, 5, 5, 5, 5, 12, 15, 13, 1, 1, 1, 1, 1, 1, 1, 1, 1, 4, 2, 2, 4, 1, 4
- Tue 22 Sept: 2, 2, 1, 1, 1, 1, 4, 2, 2, 10, 5, 5, 5, 5, 5, 5, 5, 2, 4, 2, 4, 1, 1, 1
- Wed 23 Sept: 5, 5, 5, 5, 5, 10, 10, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 2, 1, 1, 1, 1, 1, 4
- Thu 24 Sept: 1, 1, 1, 1, 3, 3, 15, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 1, 1, 1, 0, 1, 5, 2
- Fri 25 Sept: 5, 1, 1, 3, 3, 1, 20, 20, 20, 5, 5, 5, 5, 15, 5, 5, 10, 8, 8, 8, 3, 8, 15, 8
- Sat 26 Sept: 7, 10, 5, 5, 5, 5, 5, 5, 5, 2, 1, 4, 4, 4, 2, 6, 2, 1, 1, 1, 1, 1, 0, 0
- Sun 27 Sept: 0, 5, 3, 3, 2, 2, 1, 1, 0, 1, 1, 1, 0, 1, 1, 4, 2, 1, 1, 1, 1, 1, 0, 0
- Mon 28 Sept: 1, 0, 0, 0, 0, 5, 6, 2, 5, 5, 5, 5, 0, 5, 15, 5, 5, 4, 2, 1, 1, 1, 1, 1
- Tue 29 Sept: 0, 0, 0, 0, 0, 4, 2, 3, 3, 5, 5, 5, 5, 5, 5, 5, 5, 1, 1, 1, 1, 1, 1, 1
- Wed 30 Sept: 0, 0, 2, 1, 2, 4, 4, 2, 2, 5, 5, 5, 5, 5, 5, 5, 5, 1, 1, 1, 1, 1, 1, 4

## Walking, Ready Lane into the United States

The longest hour: 20 min, Fri 25 Sept at 6 am.

- Tue 1 Sept: n/a, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 0, 2, 2, 2, 2, 2, 2, 2, 2
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 2, 2
- Thu 3 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 2, 3
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 2, 2
- Sat 5 Sept: 3, 3, 8, 3, 1, 0, 1, 5, 3, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 2, 2, 2, 2, 2
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 3, 4, 2, 2, 1, 2
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 10 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: n/a, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 2, 2
- Sat 12 Sept: 0, 5, 0, 0, 0, 0, 1, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 2, 8, 5, 8, 5, 8, 2
