# Madawaska, September 2026, hour by hour

Each hour's wait over 30 days, from the readings Borders kept: the reading in force at half past the hour, the darkest the longest.

## Cars into the United States

The longest hour: 30 min, Fri 4 Sept at 2 pm.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 5, 5, 5, 5, 5, 5, 5, 5, 2, 6, 15, 15, 15, 25, 10, 0, 0, 0, 0, 0, 0, 0, 0, 1
- Thu 3 Sept: 1, 0, 0, 0, 1, 2, 3, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 20, 20, 20, 0, 15, 25, 30, 20, 20, 5, 0, 0, 0, 1, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 20, 15, 20, 8, 4, 4, 2, 4, 0, 2, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 1, 1, 0, 0, 1, 0, 0, 0, 0
- Mon 7 Sept: 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 4, 2, 2, 2, 2, 2, 2, 6, 0, 0, 0, 0, 0, 0, 0, 1
- Wed 9 Sept: 0, 1, 0, 0, 2, 2, 2, 3, 5, 2, 2, 0, 0, 0, 5, 0, 0, 0, 0, 2, 2, 1, 2, 1
- Thu 10 Sept: 0, 0, 0, 0, 0, 1, 2, 2, 0, 0, 10, 10, 15, 2, 5, 0, 0, 0, 0, 3, 3, 2, 3, 1
- Fri 11 Sept: 0, 1, 1, 0, 1, 2, 2, 3, 0, 0, 15, 8, 0, 12, 0, 8, 8, 2, 1, 6, 5, 3, 1, 1
- Sat 12 Sept: 1, 1, 0, 1, 2, 1, 2, 2, 10, 0, 0, 0, 0, 2, 2, 0, 8, 0, 2, 4, 3, 2, 2, 1
- Sun 13 Sept: 1, 2, 1, 1, 1, 1, 1, 5, 5, 2, 3, 2, 1, 1, 3, 0, 0, 0, 4, 3, 2, 2, 1, 1
- Mon 14 Sept: 1, 1, 0, 1, 2, 2, 2, 3, 5, 5, 5, 5, 1, 5, 6, 5, 5, 3, 4, 3, 2, 2, 1, 1
- Tue 15 Sept: 0, 0, 0, 1, 1, 1, 2, 3, 0, 1, 0, 1, 2, 7, 1, 2, 5, 5, 5, 5, 5, 5, 5, 5
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 6, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 5, 0, 0, 6, 3, 0, 0, 0, 5, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 3, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 5, 5, 10, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 2, 0, 0, 0, 15, 0, 0, 5, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 15, 15, 10, 0, 10, 0, 0, 0, 2, 1, 1, 1
- Wed 23 Sept: 1, 1, 1, 1, 1, 1, 1, 1, 0, 3, 2, 2, 2, 4, 2, 0, 2, 2, 3, 0, 2, 0, 0, 0
- Thu 24 Sept: 0, 5, 5, 5, 5, 5, 5, 5, 0, 4, 2, 5, 1, 9, 1, 7, 0, 0, 0, 0, 4, 0, 0, 0
- Fri 25 Sept: 0, 1, 0, 1, 0, 0, 0, 0, 3, 2, 7, 1, 9, 0, 7, 1, 11, 8, 2, 2, 0, 2, 2, 1
- Sat 26 Sept: 1, 2, 1, 1, 1, 1, 1, 2, 0, 2, 3, 0, 5, 7, 0, 0, 0, 0, 0, 6, 4, 4, 2, 1
- Sun 27 Sept: 1, 1, 1, 1, 1, 3, 1, 2, 5, 0, 4, 4, 4, 0, 5, 0, 0, 0, 0, 2, 1, 2, 1, 1
- Mon 28 Sept: 0, 0, 0, 1, 1, 2, 4, 5, 5, 0, 0, 0, 0, 0, 5, 3, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 5, 3, 0, 5, 3, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 10, 0, 6, 8, 5, 15, 0, 0, 0, 0, 0, 0, 0

## Trucks into the United States

The longest hour: 30 min, Fri 4 Sept at 2 pm.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 5, 5, 5, 5, 5, 5, 5, 5, 2, 6, 15, 15, 15, 25, 10, 0, 0, 0, 0, 0, 0, 0, 0, 1
- Thu 3 Sept: 2, 2, 2, 2, 5, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 20, 20, 20, 0, 15, 25, 30, 20, 2, 5, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 20, 15, 20, 8, 4, 4, 2, 4, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 4, 2, 2, 2, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 3, 3, 2, 2, 2, 5, 2, 2, 0, 0, 0, 5, 0, 0, 0, 0, 2, 0, 0, 0, 0
- Thu 10 Sept: 2, 0, 0, 3, 3, 3, 2, 2, 0, 0, 10, 10, 15, 2, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: 0, 0, 2, 2, 5, 2, 2, 2, 0, 0, 15, 8, 0, 12, 0, 8, 8, 2, 2, 2, 0, 2, 2, 2
- Sat 12 Sept: 2, 2, 0, 2, 0, 2, 2, 0, 10, 0, 0, 0, 0, 2, 2, 0, 8, 0, 2, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 2, 3, 2, 5, 5, 0, 3, 0, 2, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 2, 2, 2, 2, 2, 2, 5, 5, 5, 5, 5, 2, 5, 5, 0, 0, 2, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 2, 0, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 2, 5, 5, 5, 5, 5, 0, 5, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 5, 5, 10, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 2, 0, 0, 0, 15, 0, 0, 5, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 15, 15, 10, 0, 10, 0, 0, 0, 2, 1, 1, 1
- Wed 23 Sept: 1, 1, 1, 1, 1, 1, 1, 1, 0, 2, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 5, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 2, 0, 0, 2, 0, 0, 0, 0, 0, 0, 2, 0, 2, 0, 2, 0, 0, 0, 2, 0, 0, 0, 2, 0
- Sat 26 Sept: 0, 0, 0, 0, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 2, 2, 2, 2, 5, 0, 4, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 28 Sept: 0, 2, 0, 2, 3, 3, 2, 2, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 10, 0, 6, 8, 5, 15, 0, 0, 0, 0, 0, 0, 0

Sources: [U.S. Customs and Border Protection](https://bwt.cbp.gov), [Canada Border Services Agency](https://www.cbsa-asfc.gc.ca/bwt-taf/menu-eng.html).

Source: https://borders.me/madawaska/2026-09
